<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Zogby says She can&#8217;t win</title>
	<atom:link href="https://bartblog.bartcop.com/?feed=rss2&#038;p=1648" rel="self" type="application/rss+xml" />
	<link>https://bartblog.bartcop.com/?p=1648</link>
	<description>The Blog of BartCop.com</description>
	<lastBuildDate>Wed, 14 Nov 2012 04:36:18 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>By: lorensolo</title>
		<link>https://bartblog.bartcop.com/?p=1648&#038;cpage=1#comment-6829</link>
		<dc:creator><![CDATA[lorensolo]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 17:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2007/11/27/zogby-says-she-cant-win/#comment-6829</guid>
		<description><![CDATA[Hmmm, I am not certain what is served by ad hominem attacks on Zogby.  It isn&#039;t his personal opinion.  Polls sometimes see variance from one pass to the next, this is why they perform multiple polls.  Statistical accuracy requires inclusion of all the data points.  Sometimes these data points are dead center and sometimes there are outliers.  It could very well be that this weeks poll revealed these outlier data points.]]></description>
		<content:encoded><![CDATA[<p>Hmmm, I am not certain what is served by ad hominem attacks on Zogby.  It isn&#8217;t his personal opinion.  Polls sometimes see variance from one pass to the next, this is why they perform multiple polls.  Statistical accuracy requires inclusion of all the data points.  Sometimes these data points are dead center and sometimes there are outliers.  It could very well be that this weeks poll revealed these outlier data points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainlander</title>
		<link>https://bartblog.bartcop.com/?p=1648&#038;cpage=1#comment-6823</link>
		<dc:creator><![CDATA[Rainlander]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 06:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2007/11/27/zogby-says-she-cant-win/#comment-6823</guid>
		<description><![CDATA[So the question is ;Which Neo-con commisioned
Zogby to mum the party line?
Either way its buisness as usual.]]></description>
		<content:encoded><![CDATA[<p>So the question is ;Which Neo-con commisioned<br />
Zogby to mum the party line?<br />
Either way its buisness as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cangrejero</title>
		<link>https://bartblog.bartcop.com/?p=1648&#038;cpage=1#comment-6822</link>
		<dc:creator><![CDATA[Cangrejero]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 01:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2007/11/27/zogby-says-she-cant-win/#comment-6822</guid>
		<description><![CDATA[I was glad to see that you pointed this out.  When I read the headline that Hillary was trailing all of the Republicans in general election polling, the first word that came to my mind was &quot;Zogby.&quot;  Sure enough, there the bastard was when I read the article.  What a joke.]]></description>
		<content:encoded><![CDATA[<p>I was glad to see that you pointed this out.  When I read the headline that Hillary was trailing all of the Republicans in general election polling, the first word that came to my mind was &#8220;Zogby.&#8221;  Sure enough, there the bastard was when I read the article.  What a joke.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
