<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: New Hampshire Poll Update &#8211; 7:00pm</title>
	<atom:link href="https://bartblog.bartcop.com/?feed=rss2&#038;p=2160" rel="self" type="application/rss+xml" />
	<link>https://bartblog.bartcop.com/?p=2160</link>
	<description>The Blog of BartCop.com</description>
	<lastBuildDate>Wed, 14 Nov 2012 04:36:18 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>By: N</title>
		<link>https://bartblog.bartcop.com/?p=2160&#038;cpage=1#comment-7398</link>
		<dc:creator><![CDATA[N]]></dc:creator>
		<pubDate>Wed, 09 Jan 2008 21:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2008/01/08/new-hampshire-poll-update-700pm/#comment-7398</guid>
		<description><![CDATA[The result were close to the national numbers. For those looking for a dog fight we are going to have it. No one is going anywhere until after Feb 5th and that is exactly how it should be. One small caucus and one small primary should not dictate who gets the nomination.]]></description>
		<content:encoded><![CDATA[<p>The result were close to the national numbers. For those looking for a dog fight we are going to have it. No one is going anywhere until after Feb 5th and that is exactly how it should be. One small caucus and one small primary should not dictate who gets the nomination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danger Bear</title>
		<link>https://bartblog.bartcop.com/?p=2160&#038;cpage=1#comment-7397</link>
		<dc:creator><![CDATA[Danger Bear]]></dc:creator>
		<pubDate>Wed, 09 Jan 2008 19:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2008/01/08/new-hampshire-poll-update-700pm/#comment-7397</guid>
		<description><![CDATA[Aren&#039;t NH results in the voting booth near what national polls predicted 2 weeks ago before the arcane Iowa caucus?]]></description>
		<content:encoded><![CDATA[<p>Aren&#8217;t NH results in the voting booth near what national polls predicted 2 weeks ago before the arcane Iowa caucus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danger Bear</title>
		<link>https://bartblog.bartcop.com/?p=2160&#038;cpage=1#comment-7396</link>
		<dc:creator><![CDATA[Danger Bear]]></dc:creator>
		<pubDate>Wed, 09 Jan 2008 19:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2008/01/08/new-hampshire-poll-update-700pm/#comment-7396</guid>
		<description><![CDATA[Are you guys kidding me? 

Maybe NH voters saw the same thing I did, a smart hard-working woman getting passed over for a less qualified man.

The rightwing in our country has spent millions of dollars over the years to assassinate her character and I&#039;m not buying it. Keyboard conservatives laugh themselves silly when you agree with them and indulge their carefully manufactured hate.

I&#039;m not telling anyone who to vote for. I&#039;m just saying that if you find yourself dittoing dittoheads too much, you might want to take a deep breath and reassess your priorites a little.]]></description>
		<content:encoded><![CDATA[<p>Are you guys kidding me? </p>
<p>Maybe NH voters saw the same thing I did, a smart hard-working woman getting passed over for a less qualified man.</p>
<p>The rightwing in our country has spent millions of dollars over the years to assassinate her character and I&#8217;m not buying it. Keyboard conservatives laugh themselves silly when you agree with them and indulge their carefully manufactured hate.</p>
<p>I&#8217;m not telling anyone who to vote for. I&#8217;m just saying that if you find yourself dittoing dittoheads too much, you might want to take a deep breath and reassess your priorites a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenferret</title>
		<link>https://bartblog.bartcop.com/?p=2160&#038;cpage=1#comment-7394</link>
		<dc:creator><![CDATA[zenferret]]></dc:creator>
		<pubDate>Wed, 09 Jan 2008 16:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2008/01/08/new-hampshire-poll-update-700pm/#comment-7394</guid>
		<description><![CDATA[I think she won because of the 10% quiet bigot factor.  In a caucus or a poll its harder to be against a black candidate but in the secrecy of a poll booth blacks drop 10%.

See the election of Wilder in Virginia or the loss for Tom Bradley for LA mayor for the same thing.  &lt;a href=&quot;http://en.wikipedia.org/wiki/Bradley_effect&quot; rel=&quot;nofollow&quot;&gt;
Its called the Bradley Effect or Wilder effect.&lt;/a&gt;

  

I&#039;m afraid I think we still have a generation or so before a black president.]]></description>
		<content:encoded><![CDATA[<p>I think she won because of the 10% quiet bigot factor.  In a caucus or a poll its harder to be against a black candidate but in the secrecy of a poll booth blacks drop 10%.</p>
<p>See the election of Wilder in Virginia or the loss for Tom Bradley for LA mayor for the same thing.  <a href="http://en.wikipedia.org/wiki/Bradley_effect" rel="nofollow"><br />
Its called the Bradley Effect or Wilder effect.</a></p>
<p>I&#8217;m afraid I think we still have a generation or so before a black president.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grimgold</title>
		<link>https://bartblog.bartcop.com/?p=2160&#038;cpage=1#comment-7392</link>
		<dc:creator><![CDATA[grimgold]]></dc:creator>
		<pubDate>Wed, 09 Jan 2008 15:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2008/01/08/new-hampshire-poll-update-700pm/#comment-7392</guid>
		<description><![CDATA[You know, this same thing happened in 2004 when exit polls showed John Kerry as the likely winner of the presidential election. Those polls turned out to not be very accurate as Bush went on to be re-elected. All the Democrats pointed their finger at Bush and said he cheated. Lets see if any of the Democrats or Democratic-voting &quot;Independants&quot; on this forum bring up the possibility that Hillary cheated.]]></description>
		<content:encoded><![CDATA[<p>You know, this same thing happened in 2004 when exit polls showed John Kerry as the likely winner of the presidential election. Those polls turned out to not be very accurate as Bush went on to be re-elected. All the Democrats pointed their finger at Bush and said he cheated. Lets see if any of the Democrats or Democratic-voting &#8220;Independants&#8221; on this forum bring up the possibility that Hillary cheated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainlander</title>
		<link>https://bartblog.bartcop.com/?p=2160&#038;cpage=1#comment-7389</link>
		<dc:creator><![CDATA[Rainlander]]></dc:creator>
		<pubDate>Wed, 09 Jan 2008 08:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2008/01/08/new-hampshire-poll-update-700pm/#comment-7389</guid>
		<description><![CDATA[Hillary and I&#039;m so angry I could shit myself won last night. http://www.bartcop.com/mccain-mad.jpg
So the plot frickin thickens.]]></description>
		<content:encoded><![CDATA[<p>Hillary and I&#8217;m so angry I could shit myself won last night. <a href="http://www.bartcop.com/mccain-mad.jpg" rel="nofollow">http://www.bartcop.com/mccain-mad.jpg</a><br />
So the plot frickin thickens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenferret</title>
		<link>https://bartblog.bartcop.com/?p=2160&#038;cpage=1#comment-7385</link>
		<dc:creator><![CDATA[zenferret]]></dc:creator>
		<pubDate>Wed, 09 Jan 2008 02:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2008/01/08/new-hampshire-poll-update-700pm/#comment-7385</guid>
		<description><![CDATA[Push Obama over what edge?]]></description>
		<content:encoded><![CDATA[<p>Push Obama over what edge?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
