<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: voter fraud in NH &#8211;  Grimgold</title>
	<atom:link href="https://bartblog.bartcop.com/?feed=rss2&#038;p=2177" rel="self" type="application/rss+xml" />
	<link>https://bartblog.bartcop.com/?p=2177</link>
	<description>The Blog of BartCop.com</description>
	<lastBuildDate>Wed, 14 Nov 2012 04:36:18 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>By: Joseph52</title>
		<link>https://bartblog.bartcop.com/?p=2177&#038;cpage=1#comment-7468</link>
		<dc:creator><![CDATA[Joseph52]]></dc:creator>
		<pubDate>Sat, 12 Jan 2008 23:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2008/01/11/voter-fraud-in-nh-grimgold/#comment-7468</guid>
		<description><![CDATA[I got to the phrase &quot;Marxist Hillary Clinton&quot; and I stopped reading. Anyone who uses a term like that is a rightwing nutjob, and not worth my time.]]></description>
		<content:encoded><![CDATA[<p>I got to the phrase &#8220;Marxist Hillary Clinton&#8221; and I stopped reading. Anyone who uses a term like that is a rightwing nutjob, and not worth my time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N</title>
		<link>https://bartblog.bartcop.com/?p=2177&#038;cpage=1#comment-7466</link>
		<dc:creator><![CDATA[N]]></dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2008/01/11/voter-fraud-in-nh-grimgold/#comment-7466</guid>
		<description><![CDATA[Kucinich is looking for a vote count and now Paul in on the GOP side. Sounds like sour grapes to me. Both have a very small but fervent following but it seems that their percentages in NH and Iowa pretty much match their percentage of followers nationwide. Move on boys your&#039;s is a message not a candidacy.]]></description>
		<content:encoded><![CDATA[<p>Kucinich is looking for a vote count and now Paul in on the GOP side. Sounds like sour grapes to me. Both have a very small but fervent following but it seems that their percentages in NH and Iowa pretty much match their percentage of followers nationwide. Move on boys your&#8217;s is a message not a candidacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RS Janes</title>
		<link>https://bartblog.bartcop.com/?p=2177&#038;cpage=1#comment-7452</link>
		<dc:creator><![CDATA[RS Janes]]></dc:creator>
		<pubDate>Sat, 12 Jan 2008 00:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2008/01/11/voter-fraud-in-nh-grimgold/#comment-7452</guid>
		<description><![CDATA[I&#039;ve met several conservatives and independents who like Ron Paul much more than the other GOP candidates. It&#039;s hard for me to believe he didn&#039;t do better in Iowa or New Hampshire.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve met several conservatives and independents who like Ron Paul much more than the other GOP candidates. It&#8217;s hard for me to believe he didn&#8217;t do better in Iowa or New Hampshire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
