<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Iranian Oil Bourse to Open&#8230;For Real This Time</title>
	<atom:link href="https://bartblog.bartcop.com/?feed=rss2&#038;p=2644" rel="self" type="application/rss+xml" />
	<link>https://bartblog.bartcop.com/?p=2644</link>
	<description>The Blog of BartCop.com</description>
	<lastBuildDate>Wed, 14 Nov 2012 04:36:18 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>By: Joseph52</title>
		<link>https://bartblog.bartcop.com/?p=2644&#038;cpage=1#comment-7831</link>
		<dc:creator><![CDATA[Joseph52]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 23:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2008/02/05/iranian-oil-bourse-to-openfor-real-this-time/#comment-7831</guid>
		<description><![CDATA[But since Iran only controls about 5% of world production, why is this so significant?]]></description>
		<content:encoded><![CDATA[<p>But since Iran only controls about 5% of world production, why is this so significant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph52</title>
		<link>https://bartblog.bartcop.com/?p=2644&#038;cpage=1#comment-7830</link>
		<dc:creator><![CDATA[Joseph52]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2008/02/05/iranian-oil-bourse-to-openfor-real-this-time/#comment-7830</guid>
		<description><![CDATA[If you count ALL of China&#039;s dollar reserves (not just Treasury paper), the figure soars to around $1.5 trillion. It is worth noting again that 70% of our national debt (since 1789) has been piled up by just 3 Republican presidents, two of them named Bush. W himself accounts for over FORTY PER CENT of our total national debt.]]></description>
		<content:encoded><![CDATA[<p>If you count ALL of China&#8217;s dollar reserves (not just Treasury paper), the figure soars to around $1.5 trillion. It is worth noting again that 70% of our national debt (since 1789) has been piled up by just 3 Republican presidents, two of them named Bush. W himself accounts for over FORTY PER CENT of our total national debt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
