<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Butler Shaffer: Why They Won’t Impeach</title>
	<atom:link href="https://bartblog.bartcop.com/?feed=rss2&#038;p=488" rel="self" type="application/rss+xml" />
	<link>https://bartblog.bartcop.com/?p=488</link>
	<description>The Blog of BartCop.com</description>
	<lastBuildDate>Wed, 14 Nov 2012 04:36:18 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>By: greyhawk</title>
		<link>https://bartblog.bartcop.com/?p=488&#038;cpage=1#comment-4576</link>
		<dc:creator><![CDATA[greyhawk]]></dc:creator>
		<pubDate>Thu, 19 Jul 2007 13:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://bartblog.bartcop.com/2007/07/17/butler-shaffer-why-they-won%e2%80%99t-impeach/#comment-4576</guid>
		<description><![CDATA[Here&#039;s another good reason. There are at least 10 Democratic senators who would not vote for impeachment. The worst example is Lieberman but there are others who would have serious objections. Since we can assume the Republicans would vote in a block that would mean a loss by a 41 to 59 vote.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s another good reason. There are at least 10 Democratic senators who would not vote for impeachment. The worst example is Lieberman but there are others who would have serious objections. Since we can assume the Republicans would vote in a block that would mean a loss by a 41 to 59 vote.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
